
Home Fans' Forum Archive Reports Results Tables Stats Stuff! Mail us About us Contacts & Links Today's Weather Search Find Us Travel Merchandise
Player Statistics 2004
(2003 Stats HERE)
|
LHF National Division 3 |
Updated 14/11/04
Note: top try and goal scorers highlighted in blue
| Apps | Tries | Cons/Pens | Drop Goals | Points | MoM | ||
| Allan | Gareth | 4 | 0 | ||||
| Allcock | Tony | 18 | 9 | 36 | |||
| Ashford | Lee | 22 | 3 | 12 | 2 | ||
| Brocklehurst | Simon | 5 | 5 | 20 | |||
| Brown | Alexander | 22 | 6 | 24 | 0 | ||
| Campton | Dave | 5 | 2 | 8 | |||
| Carver | Scott | 2 | 0 | 0 | |||
| Clendenning-Fenton | Scott | 20 | 14 | 20 | 1 | 97 | 2 |
| Curtis | Mick | 5 | 1 | 4 | 1 | ||
| Davies | Richard | 3 | 0 | ||||
| Dowding | Ken | 4 | 0 | ||||
| Fairhurst | John | 15 | 10 | 40 | |||
| Giacheri | Mark | 1 | 0 | ||||
| Grime | Ian | 10 | 0 | 0 | |||
| Hands | Charley | 1 | 0 | ||||
| Hunt | James | 6 | 4 | 11 | 38 | ||
| Hyslop | Mark | 19 | 13 | 84 | 220 | 1 | |
| Johnson | Kurt | 10 | 20 | 80 | 4 | ||
| Lee | Stuart | 4 | 0 | ||||
| Lightowler | Neil | 3 | 0 | ||||
| McBride | Chris | 19 | 7 | 28 | 3 | ||
| McGregor | Ian | 8 | 0 | ||||
| Muchitti | Clem | 2 | 0 | ||||
| Neal | Chris | 1 | 0 | ||||
| Pepperell | Richard | 2 | 1 | 4 | |||
| Perkins | Troy | 19 | 7 | 28 | 1 | ||
| Rabot | Vincent | 3 | 0 | ||||
| Richards | Matthew | 1 | 0 | ||||
| Robinson | Alan | 21 | 8 | 32 | 1 | ||
| Scott-Knight | Clinton | 22 | 17 | 68 | 2 | ||
| Shaw | Tom | 14 | 5 | 20 | 0 | ||
| Schindler | Dave | 1 | 0 | ||||
| Smith | Joe | 13 | 5 | 20 | 0 | ||
| Stevens | Tim | 5 | 1 | 4 | 0 | ||
| Thompson | Dean | 10 | 3 | 4 | 20 | ||
| Vasallo | Nick | 4 | 0 | ||||
| Veamatahau | Adrian | 21 | 19 | 76 | 1 | ||
| Watson | Ty | 7 | 0 | 1 | |||
| Wildsmith | Tony | 3 | 2 | 8 | |||
| Wright | Matthew | 11 | 2 | 8 | 1 |
|
TOTALrl.com Rugby League Conference |
(Updated 15/8/04)
| Apps | Tries | Cons/Pens | Drop Goals | Points | MoM | ||
| Allan | Gareth | 9 | 1 | 4 | |||
| Allcock | Tony | 2 | 3 | 12 | 1 | ||
| Bowen | David | 7 | 10 | 40 | |||
| Brierley | David | 1 | 7 | 14 | |||
| Brierley | Nick | 1 | 1 | 4 | |||
| Conway | Giles | 3 | 1 | 4 | |||
| Cain | Maurice | 1 | |||||
| Carver | Scott | 7 | 5 | 20 | |||
| Daly | Noel | 7 | 0 | 0 | |||
| Davies | Richard | 5 | 1 | 4 | |||
| Doireau | Quintin | 5 | 2 | 8 | |||
| Dowding | Ken | 1 | 1 | 4 | |||
| Farrell | Richard | 4 | 0 | 0 | |||
| Freemantle | Adam | 3 | 1 | 4 | |||
| Grime | Ian | 4 | 2 | 8 | |||
| Gunn | Kurt | 6 | 0 | ||||
| Hands | Ben | 7 | 3 | 12 | 0 | ||
| Hands | Charlie | 3 | 1 | 4 | |||
| Harris | Anthony | 1 | 0 | ||||
| Hunt | James | 1 | 1 | 4 | 12 | 1 | |
| James | Steve | 3 | 4 | 16 | |||
| Kane | Nigel | 1 | 0 | ||||
| Keogh | D | 2 | |||||
| King | Will | 1 | 0 | ||||
| Kwon Wong | Pun | 1 | 0 | ||||
| Lee | Stuart | 4 | 4 | 13 | 42 | ||
| Lightowler | Neil | 3 | 1 | 3 | 10 | ||
| Lucas | Steve | 4 | 0 | 8 | 16 | ||
| McGregor | Ian | 1 | 0 | ||||
| McNair | Nick | 5 | 0 | ||||
| Martin | Keiran | 2 | 0 | ||||
| Mauch | Jim | 1 | 0 | ||||
| Morford | Rob | 1 | 1 | 4 | |||
| Morgan | James | 2 | 1 | 4 | |||
| Mottram | Daniel | 6 | 3 | 12 | |||
| Muchiti | Clem | 6 | 3 | 12 | 1 | ||
| Neal | Chris | 2 | 0 | ||||
| Nicholls | John | 6 | 6 | 2 | 28 | 2 | |
| O'Doherty | Alasdair | 3 | 1 | 4 | |||
| Power | Jay | 2 | 1 | 1 | 6 | ||
| Pyott | Jason | 4 | 0 | ||||
| Rabot | Vincent | 3 | 7 | 28 | |||
| Rose | Alex | 2 | 3 | 4 | 20 | 1 | |
| Rowbotham | James | 1 | 0 | ||||
| Schindler | Dave | 4 | 1 | 4 | |||
| Shepherd | Ben | 1 | 0 | ||||
| Smith | Joe | 2 | 2 | 8 | |||
| Smith | Nick | 1 | 0 | ||||
| Smith | Rob | 1 | 0 | ||||
| Southwell | Carl | 1 | 0 | ||||
| Starr-Riley | Nick | 2 | 0 | ||||
| Subbs | Simon | 1 | 0 | ||||
| Tyler | Ben | 1 | |||||
| Vassallo | Nick | 3 | 0 | ||||
| Wetton | Jason | 8 | 0 | ||||
| Wigg | Sam | 1 | 0 | ||||
| Wildsmith | Tony | 2 | 0 | ||||
| Wood | Tom | 1 | 0 | ||||
| Wragg | Michael | 1 | 0 |
|
Copyright 2001, 2002, 2003, 2004, 2005 Steve Kimberley, Coventry Bears RLFC & The Rugby Football League |